<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Day in the Life</title>
	<atom:link href="http://blogs.vnsny.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.vnsny.org</link>
	<description>Through the eyes and ears of VNSNY</description>
	<lastBuildDate>Fri, 24 May 2013 11:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Awareness for Women</title>
		<link>http://blogs.vnsny.org/2013/05/20/health-awareness-for-women/</link>
		<comments>http://blogs.vnsny.org/2013/05/20/health-awareness-for-women/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:23:37 +0000</pubDate>
		<dc:creator>Sandra McTernan, MSN</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health Care Tips]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10969</guid>
		<description><![CDATA[<p>Caring for children and family can often be more than a full time job. It pays to be organized. But are you as organized about your own healthcare needs. The <em>number one killer of women today is heart disease </em>and few women know their risks. Do you know the signs of a heart attack in men or women? Symptoms vary but having baseline EKG at your well visit will help pick up on abnormalities early-and maybe save your life. Only 30% of women survive their first heart attack. Often there…</p>]]></description>
			<content:encoded><![CDATA[<p>Caring for children and family can often be more than a full time job. It pays to be organized. But are you as organized about your own healthcare needs. The <em>number one killer of women today is heart disease </em>and few women know their risks. Do you know the signs of a heart attack in men or women? Symptoms vary but having baseline EKG at your well visit will help pick up on abnormalities early-and maybe save your life. Only 30% of women survive their first heart attack. Often there are no symptoms prior to this life threatening event&#8230; So how do you get organized about your heart? Easy as: 1-<strong>Schedule </strong>an appointment/annual check up , be thorough in your health  history.2- <strong>Listen</strong> to your body and don&#8217;t ignore any of these warning signs (Shortness of breathe,Fatigue, sweating, pain radiating in jaw &amp;/or down left arm, GI upset, upper or lower back pain.3-<strong>Prepare</strong>- learn CPR, encourage your friends to also- make it a mom&#8217;s nite out and be AWARE-heart disease does not discriminate- young or old&#8230;.we are all at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/05/20/health-awareness-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Day Sunshine!</title>
		<link>http://blogs.vnsny.org/2013/05/13/good-day-sunshine/</link>
		<comments>http://blogs.vnsny.org/2013/05/13/good-day-sunshine/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:28:20 +0000</pubDate>
		<dc:creator>Sandra McTernan, MSN</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Health Care Tips]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Recreation Therapy]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10967</guid>
		<description><![CDATA[<p>As we flock from indoors to outdoors, we enjoy not only the change of scene but also the change in air. Spring cleaning was historically a way to purge your home of &#8216;bad bugs (viruses)&#8217; and replace with healthy air. All should be good except if you suffer from allergies. Then those &#8216;Bad Bugs&#8217; (pollen) will come in and reside in your home causing chaos. probably in the middle of the night. What are we to do? Stay in? NO! Fresh air is clarifying for your body and soul and we…</p>]]></description>
			<content:encoded><![CDATA[<p>As we flock from indoors to outdoors, we enjoy not only the change of scene but also the change in air. Spring cleaning was historically a way to purge your home of &#8216;bad bugs (viruses)&#8217; and replace with healthy air. All should be good except if you suffer from allergies. Then those &#8216;Bad Bugs&#8217; (pollen) will come in and reside in your home causing chaos. probably in the middle of the night. What are we to do? Stay in? NO! Fresh air is clarifying for your body and soul and we need to awake in spring to more outdoor time. Protecting yourself is ley from allergy flare ups but also purging your home of bad air. Recommendations for indoor air quality report that damp mop and damp dusting contains airborne irritants and helps keep respiratory triggers at bay. Also wearing something that can cover your nose and mouth when you are outside prevents you from breathing in potential irritants. Opportunity for air exchange in your home is good, but don&#8217;t do it on windy days when you are more likely to have distribution of airborn irritants come into your home. Enjoy the sunshine, and the fresh air<img class="alignleft size-thumbnail wp-image-10949" src="http://blogs.vnsny.org/files/2013/05/sun-150x150.jpg" alt="sun" width="150" height="150" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/05/13/good-day-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lurks in the Lawn?</title>
		<link>http://blogs.vnsny.org/2013/05/06/what-lurks-in-the-lawn/</link>
		<comments>http://blogs.vnsny.org/2013/05/06/what-lurks-in-the-lawn/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:39:11 +0000</pubDate>
		<dc:creator>Sandra McTernan, MSN</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Health Care Tips]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[coping with illness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Recreation Therapy]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10953</guid>
		<description><![CDATA[<p>Spring has given us some warm, sunny weather. It is nice to have sunny days and more opportunities to be outside. Even if it is just laying on a park lawn, the fresh air helps rejuvenate after a long winter. Maybe hiking, biking, climbing, running and outdoor sports are on your weekend agenda. Getting active it is great. But take precautions, too. Now that we have had weather over 60/62 degrees for many days, the bugs will come. With the flies and mosquitos, there will also be ticks. Just walking through a…</p>]]></description>
			<content:encoded><![CDATA[<p>Spring has given us some warm, sunny weather. It is nice to have sunny days and more opportunities to be outside. Even if it is just laying on a park lawn, the fresh air helps rejuvenate after a long winter. Maybe hiking, biking, climbing, running and outdoor sports are on your weekend agenda. Getting active it is great. But take precautions, too. Now that we have had weather over 60/62 degrees for many days, the bugs will come. With the flies and mosquitos, there will also be ticks. Just walking through a lawn unprotected (without repellents and wearing long covered sleeves and pants), they will climb on to you. You are a food source and these tiny painless bites carry great risk for Lyme disease among other tick-borne diseases. Ticks travel on you to find a warm dark place to bite, such as underarms, groin, inside shorts/shirts, and maybe even between toes. You won&#8217;t feel it but you will see it later if a rash develops. As more people become infected, treatment is evolving. Antibiotics alone was the mainstay of treatment in the past BUT now treat-</p>
<div id="attachment_1217" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1217" src="http://blogs.vnsny.org/files/2010/03/Footpath-sign-150x150.jpg" alt="Photo by Simon Howden / FreeDigitalPhotos.net" width="150" height="150" /><p class="wp-caption-text">Photo by Simon Howden / FreeDigitalPhotos.net</p></div>
<p>ment is multifaceted. Which means it can be lengthy, involves many blood tests and medications and maybe even altered lifestyle to get it in control. Report any rashes to your MD, note fevers and tiredness and any other symptoms you may have (headache, joint pain, memory issues). And protect yourself&#8211;wear insect repellents and long sleeves and pants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/05/06/what-lurks-in-the-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Caregiving Can Lead to Depression</title>
		<link>http://blogs.vnsny.org/2013/05/01/why-caregiving-can-lead-to-depression/</link>
		<comments>http://blogs.vnsny.org/2013/05/01/why-caregiving-can-lead-to-depression/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:37:16 +0000</pubDate>
		<dc:creator>Judy Santamaria, MSPH</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Health Care Tips]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Your Mind and Body]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10951</guid>
		<description><![CDATA[<p>Family caregivers face a higher risk of depression than do non-caregivers. In fact, estimates show that between 40 to 70% of caregivers have clinically significant symptoms of depression.<a href="http://blogs.vnsny.org/wp-admin/#_edn1">[i]</a> And rates of depression increase as the health status of the care recipient decreases<a href="http://blogs.vnsny.org/wp-admin/#_edn2">[ii]</a> &#8212; higher levels of depression are seen in people caring for someone with a disorder that requires a great deal of hands-on care, such as dementia. According to the <a href="http://www.caregiver.org/caregiver/jsp/home.jsp">Family Caregiver Alliance</a>, 30 to 40% of dementia caregivers suffer from depression and emotional stress. </p>
<p>What are some of the reasons family caregivers…</p>]]></description>
			<content:encoded><![CDATA[<p>Family caregivers face a higher risk of depression than do non-caregivers. In fact, estimates show that between 40 to 70% of caregivers have clinically significant symptoms of depression.<a href="http://blogs.vnsny.org/wp-admin/#_edn1">[i]</a> And rates of depression increase as the health status of the care recipient decreases<a href="http://blogs.vnsny.org/wp-admin/#_edn2">[ii]</a> &#8212; higher levels of depression are seen in people caring for someone with a disorder that requires a great deal of hands-on care, such as dementia. According to the <a href="http://www.caregiver.org/caregiver/jsp/home.jsp">Family Caregiver Alliance</a>, 30 to 40% of dementia caregivers suffer from depression and emotional stress. </p>
<p>What are some of the reasons family caregivers feel depressed? To name a few, family caregivers often:</p>
<ul>
<li>Feel confined to the home and isolated from friends and their former life;</li>
<li>Face continual demands on them from caregiving;</li>
<li>Have financial worries from the many out-of-pocket expenses related to caregiving; and</li>
<li>Have to deal with difficult behaviors and changes in their relationship with their loved one.</li>
</ul>
<p>Compounding the problem for depressed family caregivers is that they are often so busy, they don’t seek help for themselves. Or they choose to “grin and bear it” rather than get professional help. Many aging baby boomers and Korean War veterans, for example, stigmatize mental health problems, and believe they should “tough it out” themselves. But untreated depression can lead to worse depression, a host of physical illnesses, thoughts of suicide, and earlier death. A recent <a href="http://alert.psychiatricnews.org/2013/03/untreated-depression-can-lead-to.html">study</a> has even shown that depression is the factor most strongly linked to long-term mortality after liver transplantation,<a href="http://blogs.vnsny.org/wp-admin/#_edn3">[iii]</a> emphasizing the important link between mental and physical health.</p>
<p>Depression can be treated. Larry Jacobsberg, MD, PhD, a psychiatrist in VNSNY’s Behavioral Health program, stated in a <a href="http://blogs.vnsny.org/2012/05/29/twitter-chat-transcript-of-depression-in-the-elderly/">VNSNY Twitter Chat</a> that depression can be treated with medication and cognitive behavioral therapy (CBT). CBT is psychotherapy that helps a person become aware of inaccurate or negative thinking and respond to it in a more effective way. “CBT is a proven self-management tool that involves structured exercises and ‘homework’ to be done between therapy sessions. The combination of both medication <span style="text-decoration: underline">and</span> CBT is the most successful way to treat depression &#8212; medication helps therapy to be more effective; therapy helps optimize the effects of medication.”</p>
<p>If you or someone you know is a caregiver, be aware of the higher risk for depression. Signs that you or someone else might be depressed and need help include:</p>
<ul>
<li>Loss of interest or pleasure in usual activities</li>
<li>Change in weight or appetite</li>
<li>Inattention to grooming</li>
<li>Change in sleep patterns or extreme fatigue</li>
<li>Thoughts of suicide</li>
</ul>
<p> If you are experiencing these symptoms, it’s important to tell a friend, your doctor, or a counselor how you’re feeling and to remember that effective remedies exist. Treating depression will enable you to remain at your best psychologically, and therefore in the best position to provide ongoing care for your loved one.</p>
<p> </p>
<hr size="1" /><a href="http://blogs.vnsny.org/wp-admin/#_ednref1">[i]</a> Zarit, S. (2006). Assessment of Family Caregivers: A Research Perspective. In Family Caregiver Alliance (Eds.), <em>Caregiver Assessment: Voices and Views from the Field.</em> Report from a National Consensus Development Conference (Vol. II) (pp. 12 – 37). San Francisco: Family Caregiver Alliance.</p>
<p><a href="http://blogs.vnsny.org/wp-admin/#_ednref2">[ii]</a> Grunfeld, E. (2004). Family caregiver burden: Results from a longitudinal study of breast cancer patients and their principal caregivers. <em>Canadian Medical Association Journal,</em> 170(12): 1795-1801.</p>
<p><a href="http://blogs.vnsny.org/wp-admin/#_ednref3">[iii]</a> <a href="http://alert.psychiatricnews.org/2013/03/untreated-depression-can-lead-to.html">http://alert.psychiatricnews.org/2013/03/untreated-depression-can-lead-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/05/01/why-caregiving-can-lead-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive POWER of Movement</title>
		<link>http://blogs.vnsny.org/2013/04/29/preventive-power-of-movement/</link>
		<comments>http://blogs.vnsny.org/2013/04/29/preventive-power-of-movement/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:03:25 +0000</pubDate>
		<dc:creator>Sandra McTernan, MSN</dc:creator>
				<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Health Care Tips]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Recreation Therapy]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10947</guid>
		<description><![CDATA[<p>From the day we are born, we age. It is inevitable. But did you know that the more sedentary you are, the less efficient all your organs become? And as we age, our ability to make up for this sedentary lifestyle decreases dramatically. As more children are diagnosed with what I refer to as &#8216;TOO MUCH Sitting Syndrome.&#8217; From urinary incontinence, skin rashes on their laps from laptop computers, lack of normal sleep and chronic backpain and eyestrain, where will our children be at 30? 40? 50? Probably not well.…</p>]]></description>
			<content:encoded><![CDATA[<p>From the day we are born, we age. It is inevitable. But did you know that the more sedentary you are, the less efficient all your organs become? And as we age, our ability to make up for this sedentary lifestyle decreases dramatically. As more children are diagnosed with what I refer to as &#8216;TOO MUCH Sitting Syndrome.&#8217; From urinary incontinence, skin rashes on their laps from laptop computers, lack of normal sleep and chronic backpain and eyestrain, where will our children be at 30? 40? 50? Probably not well. Aerobic exercise is more beneficial than many want to admit but we do think and feel better when we move. The physical challenges of running, swimming, walking and lifting weights add to improved muscle memory, neurological function and brain activity. Four to five times per week has the most benefit. So how to get your kid to move may be challenging, but if they are motivated by computer use, use computer time as the reward. One hour of computer time for every one hour of movement. Now, if only I could invent the bike that powers the computer&#8211;even better!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/04/29/preventive-power-of-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring and Allergies</title>
		<link>http://blogs.vnsny.org/2013/04/22/spring-and-allergies/</link>
		<comments>http://blogs.vnsny.org/2013/04/22/spring-and-allergies/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:19:41 +0000</pubDate>
		<dc:creator>Sandra McTernan, MSN</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health Care Tips]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10945</guid>
		<description><![CDATA[<p>As warm weather approaches, some are struggling with allergies. If you and your family are &#8220;blessed&#8221; with environmental allergies (alleries to things like pollen and mold), then you are likely dreading this time of year. Praying for rain (to clean the air) may be one of your strategies.  And seeing there has been little rain, it is time for  a new strategy. First and formost, do you know what you are allergic to? If not, basic allergy testing could be extremely helpful in determining the culprit of your symptoms. Then you…</p>]]></description>
			<content:encoded><![CDATA[<p>As warm weather approaches, some are struggling with allergies. If you and your family are &#8220;blessed&#8221; with environmental allergies (alleries to things like pollen and mold), then you are likely dreading this time of year. Praying for rain (to clean the air) may be one of your strategies.  And seeing there has been little rain, it is time for  a new strategy. First and formost, do you know what you are allergic to? If not, basic allergy testing could be extremely helpful in determining the culprit of your symptoms. Then you can avoid what makes symptoms worse, keeping them in check. However, it is estimated that as many as 65% of allergy sufferers do not know their trigger. They associate it with the time of year, there may be years whem their symptoms have been mild and other years when their symptoms are severe. It is impossible to plan for better health if this is your only strategy. Our goal is always optimal health, so how can we do that?</p>
<p>First, update your allergy testing if you have never had it or it has been many years since you were tested. Second, home air purifiers and keeping windows closed is important prevention. Third, taking your medication as prescribed and informing your MD if there are any problems with your medications is a smart step. And finally, avoid those who are ill, as colds and flu can exacerbate your allergy symptoms, making recovery harder and convalesence longer. Stay healthy, breathe healthy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/04/22/spring-and-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Adventure in ANXIETY</title>
		<link>http://blogs.vnsny.org/2013/04/15/an-adventure-in-anxiety/</link>
		<comments>http://blogs.vnsny.org/2013/04/15/an-adventure-in-anxiety/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:00:08 +0000</pubDate>
		<dc:creator>Sandra McTernan, MSN</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Health Care Tips]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coping with illness]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10940</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1757" src="http://blogs.vnsny.org/files/2010/04/cherry-blossom-150x150.jpg" alt="Cherry Blossom" width="150" height="150" />Remember when you were a teenager and you had some big test, activity or responsibility coming up, how you tried but just could not sleep? Does it still happen today? Our ability to adjust to stressful events is often also reflected in our children. Yes, does our son or daughter react as you did? How difficult it was for you then and how difficult it is to watch your child going through that anxiety now. What is a parent to do? <strong>First</strong>, a certian level of anxiety is normal and…</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1757" src="http://blogs.vnsny.org/files/2010/04/cherry-blossom-150x150.jpg" alt="Cherry Blossom" width="150" height="150" />Remember when you were a teenager and you had some big test, activity or responsibility coming up, how you tried but just could not sleep? Does it still happen today? Our ability to adjust to stressful events is often also reflected in our children. Yes, does our son or daughter react as you did? How difficult it was for you then and how difficult it is to watch your child going through that anxiety now. What is a parent to do? <strong>First</strong>, a certian level of anxiety is normal and good as a motivator. BUT, when this anxiety drives your child to avoid school and activities that they enjoyed, intervention is necessary. Is there a pattern? As children get older they need to adapt and develop the skill to deal with everyday decisions and possibly things just not going their way. Mastering the worry that comes along with that is dependent upon maturity. As a parent,<em> offering</em> <em>reassurance and a nonjudgmental ear</em> is always the best place to start. You may not approve of some decisions/actions but ultimately your child will learn from them. <strong>Second</strong>, help your child identify and develop healthy coping skills. These skills will evolve over time and help them adjust to the challenges of adult life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/04/15/an-adventure-in-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexuality and Aging</title>
		<link>http://blogs.vnsny.org/2013/04/15/sexuality-and-aging/</link>
		<comments>http://blogs.vnsny.org/2013/04/15/sexuality-and-aging/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:56:37 +0000</pubDate>
		<dc:creator>Debbie Stricoff</dc:creator>
				<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[adult day centers]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[seniors and HIV/AIDS]]></category>
		<category><![CDATA[sexuality and aging]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10935</guid>
		<description><![CDATA[<p>An important component of the VNSNY CHOICE Adult Day Center is offering health education to our seniors. We want to provide our members with information to help them live safe and healthy lives at home, as long as possible.</p>
<p>Last week, we had a terrific speaker from the Jamaica Service Program for Older Adults (JSPOA) present on Sexuality and Aging. The speaker, who’s an RN and a senior herself, helped our members get comfortable with the topic while educating them. She spoke about living a healthy, sexually active life regardless of…</p>]]></description>
			<content:encoded><![CDATA[<p>An important component of the VNSNY CHOICE Adult Day Center is offering health education to our seniors. We want to provide our members with information to help them live safe and healthy lives at home, as long as possible.</p>
<p>Last week, we had a terrific speaker from the Jamaica Service Program for Older Adults (JSPOA) present on Sexuality and Aging. The speaker, who’s an RN and a senior herself, helped our members get comfortable with the topic while educating them. She spoke about living a healthy, sexually active life regardless of age. She also educated us on a surprising statistic – “almost one-fourth of all people with HIV/AIDS in this country are age 50 and older.” (National Institute on Aging &#8211; <a href="http://www.nia.nih.gov/health/publication/hiv-aids-and-older-people" target="_blank">http://www.nia.nih.gov/health/publication/hiv-aids-and-older-people).</a></p>
<p>It’s interesting that no matter how old the audience, this topic makes people giggle. Our seniors started off quiet, then giggled, then full on expressed their opinions and thoughts. I’m so glad we helped them get comfortable with the topic so they could ask some very important questions and really learn how to protect themselves and stay healthy. Here are some of their comments:</p>
<ul>
<li>I didn’t think seniors could get HIV/AIDS.</li>
<li>I didn’t know if someone was pregnant, they could pass diseases onto the baby.</li>
<li>We are never too old to learn something new.</li>
<li>I may not be active anymore, but I’m sure going to pass this information on to my grandchildren.</li>
<li>I haven’t been sexually active in many years, but I should I still get tested.</li>
</ul>
<p>To learn more about this important topic, see the Administration on Aging’s Toolkit of information at <a href="http://www.aoa.gov/AoARoot/AoA_Programs/HPW/HIV_AIDS/toolkit.aspx" target="_blank">http://www.aoa.gov/AoARoot/AoA_Programs/HPW/HIV_AIDS/toolkit.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/04/15/sexuality-and-aging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Ways to REALLY Help a Family Caregiver</title>
		<link>http://blogs.vnsny.org/2013/04/12/five-ways-to-really-help-a-family-caregiver/</link>
		<comments>http://blogs.vnsny.org/2013/04/12/five-ways-to-really-help-a-family-caregiver/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:37:37 +0000</pubDate>
		<dc:creator>Judy Santamaria, MSPH</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[caregiver support]]></category>
		<category><![CDATA[primary caregiver]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10933</guid>
		<description><![CDATA[<p>Almost all of us know someone who is a family caregiver—someone  who provides  frequent or even daily assistance to a family member, friend of neighbor.  We know this is a hard job, which often leads to feelings of stress, fatigue and isolation.  We want to help that person, and many of us even offer.  We say, “Please know that I’m here for you.  Call me if there’s anything I can do.”  But they don’t call.  Are they so in control of the situation that they don’t need help?</p>
<p>           Chances are…</p>]]></description>
			<content:encoded><![CDATA[<p>Almost all of us know someone who is a family caregiver—someone  who provides  frequent or even daily assistance to a family member, friend of neighbor.  We know this is a hard job, which often leads to feelings of stress, fatigue and isolation.  We want to help that person, and many of us even offer.  We say, “Please know that I’m here for you.  Call me if there’s anything I can do.”  But they don’t call.  Are they so in control of the situation that they don’t need help?</p>
<p>           Chances are the answer to that question is a resounding no.  There aren’t many long-term caregivers who couldn’t use a hand now and then.  The problem is, like many of us, they don’t like to, and don’t know how to, ask for help. They know you’d be there for them if they asked, but they don’t want to burden you.  So they muddle on alone.</p>
<p>           They are brave souls, these independent family caregivers.  But a little help from you could go a long way in easing their burden and helping them feel supported.  So really, what can you do?  Here are some ways to help a family caregiver, without waiting for them to ask:</p>
<ul>
<li>Invite them to lunch, for a walk, or a quick pedicure.  If they can leave their family member for a short time, a change of scenery is a great way to re-energize.</li>
<li>If they can’t leave the house, stop by for a cup of tea.  Don’t stay long, just long enough to show them you care.  Don’t be offended if they have to cut the visit short, or if your timing is not right and they can’t see you at all.  Just the fact that you cared enough to show up will mean a lot to them.</li>
<li>Send a meal.  Very few caregivers will ask someone to make them or their loved one food, but almost everyone appreciates it.  Make it a simple dish that is palatable to most people and will freeze well in case they can’t eat it right away. </li>
<li>Call them when you’re IN the grocery store or pharmacy and ask if you can pick up anything for them.  If they know you’re not making a separate trip, they may admit there are a few things they need.</li>
<li>Give gift certificates for services that will help them – such as restaurants, laundry services and grocery stores that deliver.  They may not splurge on these services themselves, but will appreciate them if given as a gift.</li>
</ul>
<p> You’ll probably find that family caregivers are more likely to take these specific offers for help than general offers such as “Call me if you need anything.”  Either way, when a family caregiver does accept your help, they may act embarrassed.  Assure them that you know they’re doing a herculean task, and that you’re just trying to ease the burden they face in caring for another.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.vnsny.org/2013/04/12/five-ways-to-really-help-a-family-caregiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Loved One Resists Treating Hearing Loss</title>
		<link>http://blogs.vnsny.org/2013/04/01/when-your-loved-one-resists-treating-hearing-loss/</link>
		<comments>http://blogs.vnsny.org/2013/04/01/when-your-loved-one-resists-treating-hearing-loss/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:16:07 +0000</pubDate>
		<dc:creator>Judy Santamaria, MSPH</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Health Care Tips]]></category>
		<category><![CDATA[Senior Citizens]]></category>

		<guid isPermaLink="false">http://blogs.vnsny.org/?p=10905</guid>
		<description><![CDATA[<p>As a family caregiver, your goal is to help your family member hear as well as possible so they can remain vibrant members of their community and connected to the life around them. While there have been many improvements in hearing assistive technology, and many people report that a hearing aid has greatly improved their quality of life, the reality is that many elderly people still resist any mention of their hearing loss, never mind getting treatment for it. And to be honest, many users of hearing aids report that “they’re…</p>]]></description>
			<content:encoded><![CDATA[<p>As a family caregiver, your goal is to help your family member hear as well as possible so they can remain vibrant members of their community and connected to the life around them. While there have been many improvements in hearing assistive technology, and many people report that a hearing aid has greatly improved their quality of life, the reality is that many elderly people still resist any mention of their hearing loss, never mind getting treatment for it. And to be honest, many users of hearing aids report that “they’re not perfect.” Often, a person finds that more than one device is necessary to maximize their ability to hear, leading to a higher cost and time commitment. It’s no wonder that so many family caregivers face resistance when suggesting hearing aids for their loved ones.</p>
<p>If this happens in your family, know that you are not alone, and it is not a result of your inability to give a convincing argument. Many people will eventually seek help for their hearing difficulties. In the meantime, there are things you can do to help your family member hear to the best of their ability and remain connected to the world around them:</p>
<ul>
